<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="0.92">
<channel>
	<title>A Venture Forth</title>
	<link>http://www.aventureforth.com</link>
	<description>Ideas about venture capital, investing, technology, and policy.</description>
	<lastBuildDate>Thu, 05 Oct 2006 22:29:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>I&#8217;m Still Here&#8230;</title>
		<description>...notwithstanding my lack of recent posts.  I've been busy with projects and haven't had much time to blog.  In the meantime, check out this Slate article (co-written by my fiancee).  It's a little off topic but that's a proud guy's liberty... </description>
		<link>http://www.aventureforth.com/2006/10/05/im-still-here/</link>
			</item>
	<item>
		<title>Hedge Funds Love Volatility</title>
		<description>Paramount studios announced today that they've severed ties with Tom Cruise after a 13 year relationship due to his "unacceptable" behavior.  Strangely, Cruise's agents claim that they terminated negotiations with Paramount after turning to a pair of hedge funds to finance Cruise's future projects.  Clearly, there's more to ...</description>
		<link>http://www.aventureforth.com/2006/08/22/hedge-funds-love-volatility/</link>
			</item>
	<item>
		<title>Video of the Day: Young Steve Jobs</title>
		<description>From 1984, as he presents the original Macintosh computer:


The screaming crowd reminds me of footage of old Beatles' concerts--maybe it's the bow tie? </description>
		<link>http://www.aventureforth.com/2006/08/22/video-of-the-day-young-steve-jobs/</link>
			</item>
	<item>
		<title>What is Creativity?</title>
		<description>Umair at Bubblegeneration recently wrote a great note on the "post-network" economy--the main idea being that bland strategy is increasingly a commodity, and that in mind, the next great shift in value creation will come from creativity.  

But what is creativity?

The best answer I've recently heard comes from Sir ...</description>
		<link>http://www.aventureforth.com/2006/08/21/what-is-creativity/</link>
			</item>
	<item>
		<title>Kiko Now For Sale on eBay</title>
		<description>Kiko, the online calendar I picked as my favorite Ajax application back in September 2005, is now for sale on eBay.  The starting bid is $49,999.99, with no takers yet.  

While Kiko's functionality was solid (and improving, especially with recent releases), the team apparently wasn't able to develop ...</description>
		<link>http://www.aventureforth.com/2006/08/16/kiko-now-for-sale-on-ebay/</link>
			</item>
	<item>
		<title>Pictures That Lie</title>
		<description>CNet has an interesting gallery of doctored photos--worth a look, especially given the recent Reuters brouhaha (via Buzzmachine). </description>
		<link>http://www.aventureforth.com/2006/08/16/pictures-that-lie/</link>
			</item>
	<item>
		<title>Mahmood Ahmadinejad Is Blogging</title>
		<description>In my last post, I described a new service that tracks what other sites are popular with my readers.  I didn't fully realize it at the time, but one such site is the brand new blog of Mahmood Ahmadinejad, the President of Iran.  It's worth a look (but ...</description>
		<link>http://www.aventureforth.com/2006/08/15/mahmood-ahmadinejad-is-blogging/</link>
			</item>
	<item>
		<title>MyBlogLog</title>
		<description>MyBlogLog is an interesting service that's worth knowing about--especially if you maintain a blog.  Initially, the company offered a simple web analytics tool which provided basic statistics on site visits, page views, and outclicks.  Recently, MyBlogLog launched a community feature: after registering, the service lets you join the ...</description>
		<link>http://www.aventureforth.com/2006/08/15/mybloglog/</link>
			</item>
	<item>
		<title>Interactive Buys Majority Stake in CollegeHumor</title>
		<description>Looks like Interactive just bought a 51% stake in NYC-based ConnectedVentures, which runs CollegeHumor.com, among other sites (link to more deal info).  Gawker reported last month that this was in the works, valuing the company somewhere between $20-30M.  According to CollegeHumor's media kit, the company displays ~280 million ...</description>
		<link>http://www.aventureforth.com/2006/08/15/interactive-buys-majority-stake-in-collegehumor/</link>
			</item>
	<item>
		<title>Fastest Growing Web Sites</title>
		<description>Following is Nielsen/NetRating's list of the top ten fastest growing internet sites, as measured by monthly unique visitors:



While I wasn't surprised to see Wikipedia and MySpace, I didn't expect HSBC or the Associated Press to make the cut...   </description>
		<link>http://www.aventureforth.com/2006/08/14/fastest-growing-web-sites/</link>
			</item>
</channel>
</rss>
