<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vonage Files For IPO</title>
	<atom:link href="http://www.aventureforth.com/2006/02/08/vonage-files-for-ipo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aventureforth.com/2006/02/08/vonage-files-for-ipo/</link>
	<description>Ideas about venture capital, investing, technology, and policy.</description>
	<lastBuildDate>Wed, 10 Mar 2010 08:07:21 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: uiquiyhqga</title>
		<link>http://www.aventureforth.com/2006/02/08/vonage-files-for-ipo/comment-page-1/#comment-63370</link>
		<dc:creator>uiquiyhqga</dc:creator>
		<pubDate>Wed, 27 Jun 2007 17:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.aventureforth.com/2006/02/08/vonage-files-for-ipo/#comment-63370</guid>
		<description>Thanks for this site!
 &lt;a href=&quot;http://guiop.info&quot; rel=&quot;nofollow&quot;&gt;guiop.info&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for this site!<br />
 <a href="http://guiop.info" onclick="javascript:pageTracker._trackPageview('/outbound/comment/guiop.info');" rel="nofollow">guiop.info</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fxzdnbpdtp</title>
		<link>http://www.aventureforth.com/2006/02/08/vonage-files-for-ipo/comment-page-1/#comment-61241</link>
		<dc:creator>fxzdnbpdtp</dc:creator>
		<pubDate>Thu, 21 Jun 2007 05:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.aventureforth.com/2006/02/08/vonage-files-for-ipo/#comment-61241</guid>
		<description>Hello! Good Site! Thanks you! rktvnmcfdu</description>
		<content:encoded><![CDATA[<p>Hello! Good Site! Thanks you! rktvnmcfdu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 Web Advertisers &#187; Project Syndicate</title>
		<link>http://www.aventureforth.com/2006/02/08/vonage-files-for-ipo/comment-page-1/#comment-2411</link>
		<dc:creator>Top 10 Web Advertisers &#187; Project Syndicate</dc:creator>
		<pubDate>Sun, 02 Jul 2006 06:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.aventureforth.com/2006/02/08/vonage-files-for-ipo/#comment-2411</guid>
		<description>[...] Vonage has a huge advertising online budget! ~$38M for April implies a ~$450M+ run rate. According to their S-1 (see an earlier post here), their marketing expenses for the 9 months ending 9/30/2005 were $176M. Looks like they&#8217;ve increased their marketing spend. [...]</description>
		<content:encoded><![CDATA[<p>[...] Vonage has a huge advertising online budget! ~$38M for April implies a ~$450M+ run rate. According to their S-1 (see an earlier post here), their marketing expenses for the 9 months ending 9/30/2005 were $176M. Looks like they&#8217;ve increased their marketing spend. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darius V.</title>
		<link>http://www.aventureforth.com/2006/02/08/vonage-files-for-ipo/comment-page-1/#comment-927</link>
		<dc:creator>Darius V.</dc:creator>
		<pubDate>Thu, 09 Feb 2006 19:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.aventureforth.com/2006/02/08/vonage-files-for-ipo/#comment-927</guid>
		<description>Vonage reminds me of Covad.  My experience purchasing connectivity from Covad has been considerably better than the telcos and the cable companies in the quality, performance of the product as well as customer service and account management tools.  Unfortunately, the company has not been successful in capturing a considerable market position and therefore capitalization.  It seems that connectivity for the masses is a commodity and as such price plays a large factor in the growth of the company.  Telephone service is also a commodity and in a couple of years Vonage can be in the same position with their market cap.  If there is a lesson to be learned it may be that it&#039;s better to find a suitor now (if not too late) rather than going it alone.</description>
		<content:encoded><![CDATA[<p>Vonage reminds me of Covad.  My experience purchasing connectivity from Covad has been considerably better than the telcos and the cable companies in the quality, performance of the product as well as customer service and account management tools.  Unfortunately, the company has not been successful in capturing a considerable market position and therefore capitalization.  It seems that connectivity for the masses is a commodity and as such price plays a large factor in the growth of the company.  Telephone service is also a commodity and in a couple of years Vonage can be in the same position with their market cap.  If there is a lesson to be learned it may be that it&#8217;s better to find a suitor now (if not too late) rather than going it alone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Milligan</title>
		<link>http://www.aventureforth.com/2006/02/08/vonage-files-for-ipo/comment-page-1/#comment-924</link>
		<dc:creator>Mark Milligan</dc:creator>
		<pubDate>Thu, 09 Feb 2006 06:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.aventureforth.com/2006/02/08/vonage-files-for-ipo/#comment-924</guid>
		<description>It&#039;s like the lit dynamite stick.  Only way to keep it from exploding is blow on it - with new subscribers and marketing.  I think that&#039;s how they are valued - like a wireless carrier.  On another note, there&#039;s something  satisfying reading S-1s.  Nothing like full disclosure.</description>
		<content:encoded><![CDATA[<p>It&#8217;s like the lit dynamite stick.  Only way to keep it from exploding is blow on it &#8211; with new subscribers and marketing.  I think that&#8217;s how they are valued &#8211; like a wireless carrier.  On another note, there&#8217;s something  satisfying reading S-1s.  Nothing like full disclosure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
