<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google, and the Current State of the Keyword Advertising Market</title>
	<atom:link href="http://www.aventureforth.com/2006/01/09/google-and-the-current-state-of-the-keyword-advertising-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aventureforth.com/2006/01/09/google-and-the-current-state-of-the-keyword-advertising-market/</link>
	<description>Ideas about venture capital, investing, technology, and policy.</description>
	<lastBuildDate>Wed, 10 Mar 2010 15:46:26 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bslgxiklid</title>
		<link>http://www.aventureforth.com/2006/01/09/google-and-the-current-state-of-the-keyword-advertising-market/comment-page-1/#comment-63371</link>
		<dc:creator>bslgxiklid</dc:creator>
		<pubDate>Wed, 27 Jun 2007 17:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.aventureforth.com/2006/01/09/google-and-the-current-state-of-the-keyword-advertising-market/#comment-63371</guid>
		<description>Thanks for this site!
 &lt;a href=&quot;http://guiop.info&quot; rel=&quot;nofollow&quot;&gt;guiop.info&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for this site!<br />
 <a href="http://guiop.info" onclick="javascript:pageTracker._trackPageview('/outbound/comment/guiop.info');" rel="nofollow">guiop.info</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lqbkybjejr</title>
		<link>http://www.aventureforth.com/2006/01/09/google-and-the-current-state-of-the-keyword-advertising-market/comment-page-1/#comment-61235</link>
		<dc:creator>lqbkybjejr</dc:creator>
		<pubDate>Thu, 21 Jun 2007 05:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.aventureforth.com/2006/01/09/google-and-the-current-state-of-the-keyword-advertising-market/#comment-61235</guid>
		<description>Hello! Good Site! Thanks you! cqtnkwvbkwy</description>
		<content:encoded><![CDATA[<p>Hello! Good Site! Thanks you! cqtnkwvbkwy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dfs</title>
		<link>http://www.aventureforth.com/2006/01/09/google-and-the-current-state-of-the-keyword-advertising-market/comment-page-1/#comment-28476</link>
		<dc:creator>dfs</dc:creator>
		<pubDate>Fri, 16 Feb 2007 02:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.aventureforth.com/2006/01/09/google-and-the-current-state-of-the-keyword-advertising-market/#comment-28476</guid>
		<description>sadgasga</description>
		<content:encoded><![CDATA[<p>sadgasga</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: c. wiley</title>
		<link>http://www.aventureforth.com/2006/01/09/google-and-the-current-state-of-the-keyword-advertising-market/comment-page-1/#comment-908</link>
		<dc:creator>c. wiley</dc:creator>
		<pubDate>Mon, 06 Feb 2006 19:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.aventureforth.com/2006/01/09/google-and-the-current-state-of-the-keyword-advertising-market/#comment-908</guid>
		<description>Did you read the Internet Stock Blog&#039;s Roundup of blogger reactions to Google&#039;s price drop?  A bunch of people weighed in on this, i.e. Phil Town, Internet Outsider, etc.</description>
		<content:encoded><![CDATA[<p>Did you read the Internet Stock Blog&#8217;s Roundup of blogger reactions to Google&#8217;s price drop?  A bunch of people weighed in on this, i.e. Phil Town, Internet Outsider, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Venture Forth &#187; Blog Archive &#187; Do You Have an Extra $2.5 Million? (Or, How Much Does It Cost To Buy a Super Bowl Commercial)</title>
		<link>http://www.aventureforth.com/2006/01/09/google-and-the-current-state-of-the-keyword-advertising-market/comment-page-1/#comment-776</link>
		<dc:creator>A Venture Forth &#187; Blog Archive &#187; Do You Have an Extra $2.5 Million? (Or, How Much Does It Cost To Buy a Super Bowl Commercial)</dc:creator>
		<pubDate>Tue, 17 Jan 2006 03:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.aventureforth.com/2006/01/09/google-and-the-current-state-of-the-keyword-advertising-market/#comment-776</guid>
		<description>[...] About 90 million people will watch the Super Bowl this year. Like so many others, I care about the game mainly (maybe only) because of the commercials. This year, a 30-second spot costs $2.5 million (last year, the same slot cost $2.4 million; it was $2.3 million in 2004). Keyword ad prices may be falling, but the Super Bowl is still prime TV advertising territory. [...]</description>
		<content:encoded><![CDATA[<p>[...] About 90 million people will watch the Super Bowl this year. Like so many others, I care about the game mainly (maybe only) because of the commercials. This year, a 30-second spot costs $2.5 million (last year, the same slot cost $2.4 million; it was $2.3 million in 2004). Keyword ad prices may be falling, but the Super Bowl is still prime TV advertising territory. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Rafer</title>
		<link>http://www.aventureforth.com/2006/01/09/google-and-the-current-state-of-the-keyword-advertising-market/comment-page-1/#comment-731</link>
		<dc:creator>Scott Rafer</dc:creator>
		<pubDate>Thu, 12 Jan 2006 22:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.aventureforth.com/2006/01/09/google-and-the-current-state-of-the-keyword-advertising-market/#comment-731</guid>
		<description>Keyword price analysis in isolation of keyword distribution isn&#039;t very useful. Marketers from more sectors are showing up growing breadth faster than prices drop. Also, I think Fathom has difficulty keeping up with the growth of terms in each sector and so exclude much of the incremental spend in each.</description>
		<content:encoded><![CDATA[<p>Keyword price analysis in isolation of keyword distribution isn&#8217;t very useful. Marketers from more sectors are showing up growing breadth faster than prices drop. Also, I think Fathom has difficulty keeping up with the growth of terms in each sector and so exclude much of the incremental spend in each.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Milligan</title>
		<link>http://www.aventureforth.com/2006/01/09/google-and-the-current-state-of-the-keyword-advertising-market/comment-page-1/#comment-727</link>
		<dc:creator>Mark Milligan</dc:creator>
		<pubDate>Thu, 12 Jan 2006 01:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.aventureforth.com/2006/01/09/google-and-the-current-state-of-the-keyword-advertising-market/#comment-727</guid>
		<description>Maybe there is a lack of supply of good technology stocks to invest in.  If I had a choice between the thousands of crap technology companies that are public, undercapitalized, and still hanging on my a thread, or a $5.5B cash business, I know where I&#039;d put money.

A little bit of heard mentality going on here too.  I think there is money saying &quot;the price keeps going up, and I&#039;ll be left out&quot;.  In technical terms - momentum.</description>
		<content:encoded><![CDATA[<p>Maybe there is a lack of supply of good technology stocks to invest in.  If I had a choice between the thousands of crap technology companies that are public, undercapitalized, and still hanging on my a thread, or a $5.5B cash business, I know where I&#8217;d put money.</p>
<p>A little bit of heard mentality going on here too.  I think there is money saying &#8220;the price keeps going up, and I&#8217;ll be left out&#8221;.  In technical terms &#8211; momentum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Grossman</title>
		<link>http://www.aventureforth.com/2006/01/09/google-and-the-current-state-of-the-keyword-advertising-market/comment-page-1/#comment-716</link>
		<dc:creator>Dan Grossman</dc:creator>
		<pubDate>Tue, 10 Jan 2006 20:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.aventureforth.com/2006/01/09/google-and-the-current-state-of-the-keyword-advertising-market/#comment-716</guid>
		<description>Dean, I agree that more evidence of Google&#039;s ability to deliver compelling (and revenue generating) products outside of search is needed.  In particular, I&#039;m underwhelmed with the new Google Video.</description>
		<content:encoded><![CDATA[<p>Dean, I agree that more evidence of Google&#8217;s ability to deliver compelling (and revenue generating) products outside of search is needed.  In particular, I&#8217;m underwhelmed with the new Google Video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Fragnito</title>
		<link>http://www.aventureforth.com/2006/01/09/google-and-the-current-state-of-the-keyword-advertising-market/comment-page-1/#comment-713</link>
		<dc:creator>Dean Fragnito</dc:creator>
		<pubDate>Tue, 10 Jan 2006 15:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.aventureforth.com/2006/01/09/google-and-the-current-state-of-the-keyword-advertising-market/#comment-713</guid>
		<description>Hmm inflation is on the rise, interest rates are increasing, and the stock market is slowing down. Is there a connection? Can key word prices be an indicator? Not sure if it is a leading or trailing indicator. More research is needed.

But why would Googles stock rise. Google should not be penalized for the cyclical nature of it revenues. Investors can diversify that away. Finance 101. They are rewarded for the firm specific risk or lack there of they take on. 

1.	Overall spend in online search continues to rise dramatically.
Totally agree. This is Google’s juice (firm specific risk). When this stops growing it Googles stock stalls.

2.	Investors believe Google will eventually develop revenue streams unrelated to search.

This may be true but I do think that this “belief” has much to do with the increase in Googles stock. The market is not that giving. I think more solid evidence that Google can deliver the goods is needed.</description>
		<content:encoded><![CDATA[<p>Hmm inflation is on the rise, interest rates are increasing, and the stock market is slowing down. Is there a connection? Can key word prices be an indicator? Not sure if it is a leading or trailing indicator. More research is needed.</p>
<p>But why would Googles stock rise. Google should not be penalized for the cyclical nature of it revenues. Investors can diversify that away. Finance 101. They are rewarded for the firm specific risk or lack there of they take on. </p>
<p>1.	Overall spend in online search continues to rise dramatically.<br />
Totally agree. This is Google’s juice (firm specific risk). When this stops growing it Googles stock stalls.</p>
<p>2.	Investors believe Google will eventually develop revenue streams unrelated to search.</p>
<p>This may be true but I do think that this “belief” has much to do with the increase in Googles stock. The market is not that giving. I think more solid evidence that Google can deliver the goods is needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: redesfera &#187; Blog Archive &#187; Baja el precio de las palabras clave</title>
		<link>http://www.aventureforth.com/2006/01/09/google-and-the-current-state-of-the-keyword-advertising-market/comment-page-1/#comment-709</link>
		<dc:creator>redesfera &#187; Blog Archive &#187; Baja el precio de las palabras clave</dc:creator>
		<pubDate>Tue, 10 Jan 2006 09:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.aventureforth.com/2006/01/09/google-and-the-current-state-of-the-keyword-advertising-market/#comment-709</guid>
		<description>[...] Vía &#124; A Venture Forth  Tags: publicidad online [...]</description>
		<content:encoded><![CDATA[<p>[...] Vía | A Venture Forth  Tags: publicidad online [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
