<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tired of Blurry Photos on Your Digital Camera?</title>
	<atom:link href="http://www.aventureforth.com/2005/11/22/tired-of-blurry-photos-on-your-digital-camera-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aventureforth.com/2005/11/22/tired-of-blurry-photos-on-your-digital-camera-2/</link>
	<description>Ideas about venture capital, investing, technology, and policy.</description>
	<lastBuildDate>Wed, 10 Mar 2010 15:46:26 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alena</title>
		<link>http://www.aventureforth.com/2005/11/22/tired-of-blurry-photos-on-your-digital-camera-2/comment-page-1/#comment-4902</link>
		<dc:creator>Alena</dc:creator>
		<pubDate>Sat, 16 Sep 2006 12:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.aventureforth.com/?p=52#comment-4902</guid>
		<description>&lt;a href=&quot;http://ruttt.com&quot; rel=&quot;nofollow&quot;&gt;Hello all&lt;/a&gt;I will continue to visit enjoyed the reading thanks</description>
		<content:encoded><![CDATA[<p><a href="http://ruttt.com" onclick="javascript:pageTracker._trackPageview('/outbound/comment/ruttt.com');" rel="nofollow">Hello all</a>I will continue to visit enjoyed the reading thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Little Ludwig Goes A Long Way: Software lens</title>
		<link>http://www.aventureforth.com/2005/11/22/tired-of-blurry-photos-on-your-digital-camera-2/comment-page-1/#comment-873</link>
		<dc:creator>A Little Ludwig Goes A Long Way: Software lens</dc:creator>
		<pubDate>Wed, 01 Feb 2006 10:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.aventureforth.com/?p=52#comment-873</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] I think I missed a huge opportunity a couple years ago when I blogged about software-defined lenses -- I should have filed a bunch of provisional patents -- here is a researcher starting to build out these devices. [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] I think I missed a huge opportunity a couple years ago when I blogged about software-defined lenses &#8212; I should have filed a bunch of provisional patents &#8212; here is a researcher starting to build out these devices. [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joshua</title>
		<link>http://www.aventureforth.com/2005/11/22/tired-of-blurry-photos-on-your-digital-camera-2/comment-page-1/#comment-399</link>
		<dc:creator>joshua</dc:creator>
		<pubDate>Tue, 22 Nov 2005 20:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.aventureforth.com/?p=52#comment-399</guid>
		<description>it&#039;s actually just a microlens array placed over the CCD, so it&#039;s just optics plus a hell of a lot of computation. the main problem is that this drastically reduces resolution so the images they take are now at a sub-vga resolution.</description>
		<content:encoded><![CDATA[<p>it&#8217;s actually just a microlens array placed over the CCD, so it&#8217;s just optics plus a hell of a lot of computation. the main problem is that this drastically reduces resolution so the images they take are now at a sub-vga resolution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ho John Lee’s Weblog</title>
		<link>http://www.aventureforth.com/2005/11/22/tired-of-blurry-photos-on-your-digital-camera-2/comment-page-1/#comment-404</link>
		<dc:creator>Ho John Lee’s Weblog</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aventureforth.com/?p=52#comment-404</guid>
		<description>&lt;!--%kramer-pre%--&gt; I dropped my subscription to the ACM Graphics SIG some time back, so this is the first I’ve heard of this project, which is very cool. Take your photos now, and decide what to focus on later.   From Wired News, via A Venture Forth :   A computer science Ph.D. student at Stanford University has outfitted a 16-megapixel camera with a bevy of micro lenses that allows users to take photos and later refocus them on a computer using software he wrote.&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%--> I dropped my subscription to the ACM Graphics SIG some time back, so this is the first I’ve heard of this project, which is very cool. Take your photos now, and decide what to focus on later.   From Wired News, via A Venture Forth :   A computer science Ph.D. student at Stanford University has outfitted a 16-megapixel camera with a bevy of micro lenses that allows users to take photos and later refocus them on a computer using software he wrote.<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>
