<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tim O&#8217;Reilly&#8217;s Web 2.0 Map + Article</title>
	<atom:link href="http://www.aventureforth.com/2005/09/22/tim-oreillys-web-20-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aventureforth.com/2005/09/22/tim-oreillys-web-20-map/</link>
	<description>Ideas about venture capital, investing, technology, and policy.</description>
	<lastBuildDate>Wed, 10 Mar 2010 15:46:26 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: pumba25</title>
		<link>http://www.aventureforth.com/2005/09/22/tim-oreillys-web-20-map/comment-page-1/#comment-236229</link>
		<dc:creator>pumba25</dc:creator>
		<pubDate>Wed, 25 Jun 2008 06:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.aventureforth.com/?p=27#comment-236229</guid>
		<description>hey guys, looking out  for an open source chart controller then chk this out &lt;a href=&quot;http://visifire.com&quot; rel=&quot;nofollow&quot;&gt;visifire&lt;/a&gt;  an amazing charting component powered by silverlight 2 beta 2 just for free</description>
		<content:encoded><![CDATA[<p>hey guys, looking out  for an open source chart controller then chk this out <a href="http://visifire.com" onclick="javascript:pageTracker._trackPageview('/outbound/comment/visifire.com');" rel="nofollow">visifire</a>  an amazing charting component powered by silverlight 2 beta 2 just for free</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Useful Charts - VC</title>
		<link>http://www.aventureforth.com/2005/09/22/tim-oreillys-web-20-map/comment-page-1/#comment-92788</link>
		<dc:creator>Useful Charts - VC</dc:creator>
		<pubDate>Tue, 16 Oct 2007 13:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.aventureforth.com/?p=27#comment-92788</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] [Web 2.0 map created by internality (large, 8MB)] [World map of online communities] [Large collection of web 2.0 icons and pointers (Yakuel)] [Web 2.0 Eco-system, Alexa values] [&quot;Movers 2.0&quot; on ESnips] [Tim O&#039;Reilly&#039;s Web 2.0, 2005 map] [The Web VC Chart (investments, ALewxa stance)] [Who Owns What Media v2.0 ] [Mainstream media usage of Web 2.0] [Ed Yourdon&#039;s Google docs presentation about Web 2.0] [The Economist Chart Gallery] [Compete.com Facebook activity breakdown] [How talkbacks work (College humor)] [Big Media and User Comments: The Onion (funny)] [Radar O&#039;Reilly] and [O&#039;Reilly&#039;s web2.0 report] [Supermarket 2.0 video - Wishood and Urbanseed (funny)] [Swivel.com] [Attention maps in the attention economy] The Long Tail    Retrieved from &quot;http://www.wsefer.com/VC/index.php/Useful_Charts&quot; [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] [Web 2.0 map created by internality (large, 8MB)] [World map of online communities] [Large collection of web 2.0 icons and pointers (Yakuel)] [Web 2.0 Eco-system, Alexa values] ["Movers 2.0" on ESnips] [Tim O'Reilly's Web 2.0, 2005 map] [The Web VC Chart (investments, ALewxa stance)] [Who Owns What Media v2.0 ] [Mainstream media usage of Web 2.0] [Ed Yourdon's Google docs presentation about Web 2.0] [The Economist Chart Gallery] [Compete.com Facebook activity breakdown] [How talkbacks work (College humor)] [Big Media and User Comments: The Onion (funny)] [Radar O'Reilly] and [O'Reilly's web2.0 report] [Supermarket 2.0 video - Wishood and Urbanseed (funny)] [Swivel.com] [Attention maps in the attention economy] The Long Tail    Retrieved from &#8220;http://www.wsefer.com/VC/index.php/Useful_Charts&#8221; [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SQLFusion blogs - Archives for: September 2005</title>
		<link>http://www.aventureforth.com/2005/09/22/tim-oreillys-web-20-map/comment-page-1/#comment-7312</link>
		<dc:creator>SQLFusion blogs - Archives for: September 2005</dc:creator>
		<pubDate>Fri, 20 Oct 2006 00:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.aventureforth.com/?p=27#comment-7312</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Archives for: September 2005   Web 2.0 synthesizing chart / map [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Archives for: September 2005   Web 2.0 synthesizing chart / map [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MCTekK // DesarrolladoresMC // WebmastersMC // PHP5, AJAX, CSS, RUBY, WEB2.0</title>
		<link>http://www.aventureforth.com/2005/09/22/tim-oreillys-web-20-map/comment-page-1/#comment-7006</link>
		<dc:creator>MCTekK // DesarrolladoresMC // WebmastersMC // PHP5, AJAX, CSS, RUBY, WEB2.0</dc:creator>
		<pubDate>Sat, 14 Oct 2006 17:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aventureforth.com/?p=27#comment-7006</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Mapa de la Web 2 Bueno he conseguido un art&#237;culo del mapa en aventureforth de como es todo lo referente a la Web 2.0. [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Mapa de la Web 2 Bueno he conseguido un art&iacute;culo del mapa en aventureforth de como es todo lo referente a la Web 2.0. [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dimitar Vesselinov</title>
		<link>http://www.aventureforth.com/2005/09/22/tim-oreillys-web-20-map/comment-page-1/#comment-188</link>
		<dc:creator>Dimitar Vesselinov</dc:creator>
		<pubDate>Tue, 04 Oct 2005 01:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.aventureforth.com/?p=27#comment-188</guid>
		<description>Approaching a definition of Web 2.0
http://socialsoftware.weblogsinc.com/entry/1234000170061010/</description>
		<content:encoded><![CDATA[<p>Approaching a definition of Web 2.0<br />
<a href="http://socialsoftware.weblogsinc.com/entry/1234000170061010/" onclick="javascript:pageTracker._trackPageview('/outbound/comment/socialsoftware.weblogsinc.com');" rel="nofollow">http://socialsoftware.weblogsinc.com/entry/1234000170061010/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vg</title>
		<link>http://www.aventureforth.com/2005/09/22/tim-oreillys-web-20-map/comment-page-1/#comment-137</link>
		<dc:creator>vg</dc:creator>
		<pubDate>Mon, 26 Sep 2005 15:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.aventureforth.com/?p=27#comment-137</guid>
		<description>awesome</description>
		<content:encoded><![CDATA[<p>awesome</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechCrunch</title>
		<link>http://www.aventureforth.com/2005/09/22/tim-oreillys-web-20-map/comment-page-1/#comment-140</link>
		<dc:creator>TechCrunch</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aventureforth.com/?p=27#comment-140</guid>
		<description>&lt;!--%kramer-pre%--&gt;adapted from business model maps developed by Beam Inc.  [IMG ]  As we all struggle with defining Web 2.0, visual cues always help. I’m not as excited about this as others, though. Simple is better. We’re not at simple yet.  See Richard MacManus, Dan Grossman  and others on the Meme Map.&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->adapted from business model maps developed by Beam Inc.  [IMG ]  As we all struggle with defining Web 2.0, visual cues always help. I’m not as excited about this as others, though. Simple is better. We’re not at simple yet.  See Richard MacManus, Dan Grossman  and others on the Meme Map.<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Frappier</title>
		<link>http://www.aventureforth.com/2005/09/22/tim-oreillys-web-20-map/comment-page-1/#comment-151</link>
		<dc:creator>Michael Frappier</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aventureforth.com/?p=27#comment-151</guid>
		<description>&lt;!--%kramer-pre%--&gt; Web 2.0 synthesizing chart / map &lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%--> Web 2.0 synthesizing chart / map <!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>
